Date | Opponent / Result |
Thurs., Aug. 14 | @ Athens Drive (Scrimmage) @ 2:00 p.m. |
Mon., Aug. 18 | Win over Sanderson, 26-16, 25-14, and 25-23. |
Wed., Aug. 20 | Win @ SE Raleigh, |
Thurs., Aug. 21 | Win over Garner, 25-11, 25-11, and 25-14. |
Mon., Aug. 25 | Win over Leesville Road, 25-6, 25-5, and 25-8. |
Wed., Aug. 27 | @ Broughton Lady Capitals |
Thurs., Aug. 28 | Loss to Lee County*, 3-1 |
Tues., Sept. 2 | Loss @ Athens Drive Lady Jaguars*, 3-0 |
Thurs., Sept. 4 | Win over MIDDLE CREEK LADY MUSTANGS*, 3-2 |
Tues., Sept. 9 | Loss @ Green Hope Lady Falcons*, 3-1 |
Thurs., Sept. 11 | @ Apex Lady Cougars* |
Tues., Sept. 16 | PANTHER CREEK LADY CATAMOUNTS* |
Thurs., Sept. 18 | @ Fuquay-Varina Lady Bengals* |
Mon., Sept. 22 | @ Garner Lady Trojans |
Tues., Sept. 23 | @ Lee County Lady Yellow Jackets* |
Thurs., Sept. 25 | ATHENS DRIVE LADY JAGUARS* |
Tues., Sept. 30 | @ Middle Creek Lady Mustangs* |
Thurs., Oct. 2 | GREEN HOPE LADY FALCONS* |
Tues., Oct. 7 | APEX LADY COUGARS* |
Thurs., Oct. 9 | @ Panther Creek Lady Catamounts* |
Tues., Oct. 14 | FUQUAY-VARINA LADY BENGALS* (SENIOR NIGHT) |
Sat., Oct. 18 | NCHSAA First Round 7:00 p.m. |
Tues., Oct. 21 | NCHSAA Second Round 7:00 p.m. |
Thurs., Oct. 23 | NCHSAA District Round 7:00 p.m. |
Sat., Oct. 25 | NCHSAA Sectional Round 7:00 p.m. |
| NCHSAA Regional Round 7:00 p.m. |
Sat., Nov. 1 | NCHSAA State Championships TBA |